Warning: number_format() expects parameter 1 to be double, string given in /home/rockston/public_html/list/sources/stats.php on line 100
Wrighteous Network Topsites - Stats - Political Christian

Featured Member

Pirox - Magnetite - A domestic manufacturer of high purity, custom-manufactured, synthetic iron oxide powder. PIROX offers a range of iron oxide products to suit your needs. *Synthetic Magnetite (Fe3O4) *Synthetic Hematite (Fe2O3) *Natural Magnetite (Fe3O4)

Political Christian


Political Christian

Info


Username: richmondeagle
Description: The purpose of the site is to equip and encourage Christians involved in the public arena.
URL: http://www.politicalchristian.org
Category: Business General
Member Since: 2009-01-30

Average Rating: 3 / 5
Number of Ratings: 1
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 23.7 28.9 0.0 0.0 0.0 0.0
Today 17 17 0 0 0 0
Yesterday 39 46 0 0 0 0
May 19 20 25 0 0 0 0
May 18 16 18 0 0 0 0
May 17 23 27 0 0 0 0
May 16 32 33 0 0 0 0
May 15 15 28 0 0 0 0
May 14 25 34 0 0 0 0
May 13 29 39 0 0 0 0
May 12 21 22 0 0 0 0
Highest 935 1,344 2 2 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 186.0 240.1 0.0 0.0 0.0 0.0
This Week 56 63 0 0 0 0
Last Week 160 204 0 0 0 0
Week 19 222 288 0 0 0 0
Week 18 229 284 0 0 0 0
Week 17 179 232 0 0 0 0
Week 16 216 261 0 0 0 0
Week 15 207 261 0 0 0 0
Week 14 190 244 0 0 0 0
Week 13 179 275 0 0 0 0
Week 12 222 289 0 0 0 0
Highest 1,494 2,204 3 3 2 3
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,160.1 1,548.0 0.0 0.0 0.7 0.7
This Month 584 732 0 0 0 0
Last Month 875 1,105 0 0 0 0
March 13 937 1,244 0 0 2 2
February 13 946 1,204 0 0 0 0
January 13 1,191 1,511 0 0 1 1
December 12 1,266 1,784 0 0 0 0
November 12 1,597 2,112 0 0 1 1
October 12 1,606 2,205 0 0 0 0
September 12 1,356 1,824 0 0 2 2
August 12 1,243 1,759 0 0 1 1
Highest 2,962 4,655 6 6 7 7
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 65,783 119,996 20 20 86 88